2024雅思出分时间表汇总
刘燕 2024-09-19 10:09:56
为了助力考生更好的了解2024年雅思考试都安排了哪些考试日期以及参加了这些场次的考生都能在什么时候查询到自己的成绩,本文小编带来了雅思纸笔考试、雅思机考考试、雅思生活技能类考试的考试时间安排和成绩寄送日期安排,希望能对各位考生有所帮助。
2024年雅思纸笔考试出分时间一览表
考试日期 | 类别 | 成绩单寄送日期* |
06/01/2024 | A | 19/01/2024 |
13/01/2024 | A+G | 26/01/2024 |
27/01/2024 | A+G | 14/02/2024 |
03/02/2024 | A+G | 21/02/2024 |
24/02/2024 | A | 08/03/2024 |
02/03/2024 | A | 15/03/2024 |
09/03/2024 | A+G | 22/03/2024 |
16/03/2024 | A | 29/03/2024 |
23/03/2024 | A+G | 05/04/2024 |
06/04/2024 | A+G | 19/04/2024 |
13/04/2024 | A | 26/04/2024 |
20/04/2024 | A | 03/05/2024 |
27/04/2024 | A+G | 10/05/2024 |
11/05/2024 | A | 24/05/2024 |
18/05/2024 | A | 31/05/2024 |
25/05/2024 | A+G | 07/06/2024 |
01/06/2024 | A | 14/06/2024 |
08/06/2024 | A+G | 21/06/2024 |
22/06/2024 | A+G | 05/07/2024 |
06/07/2024 | A+G | 19/07/2024 |
20/07/2024 | A | 02/08/2024 |
27/07/2024 | A+G | 09/08/2024 |
03/08/2024 | A | 16/08/2024 |
10/08/2024 | A | 23/08/2024 |
17/08/2024 | A | 30/08/2024 |
24/08/2024 | A+G | 06/09/2024 |
31/08/2024 | A | 13/09/2024 |
07/09/2024 | A | 20/09/2024 |
14/09/2024 | A+G | 27/09/2024 |
28/09/2024 | A+G | 16/10/2024 |
12/10/2024 | A | 25/10/2024 |
19/10/2024 | A | 01/11/2024 |
26/10/2024 | A+G | 08/11/2024 |
02/11/2024 | A | 15/11/2024 |
16/11/2024 | A+G | 29/11/2024 |
23/11/2024 | A | 06/12/2024 |
30/11/2024 | A+G | 13/12/2024 |
07/12/2024 | A+G | 20/12/2024 |
14/12/2024 | A+G | 27/12/2024 |
21/12/2024 | A | 03/01/2025 |
28/12/2024 | A | 10/01/2025 |
2024年雅思机考考试出分时间一览表
考试日期 | 类别 | 在线成绩发布日期 |
02/01/2024 | A+G | 05/01/2024-07/01/2024 |
03/01/2024 | A+G | 06/01/2024-08/01/2024 |
04/01/2024 | A+G | 07/01/2024-09/01/2024 |
05/01/2024 | A+G | 08/01/2024-10/01/2024 |
06/01/2024 | A+G | 09/01/2024-11/01/2024 |
07/01/2024 | A+G | 10/01/2024-12/01/2024 |
08/01/2024 | A+G | 11/01/2024-13/01/2024 |
09/01/2024 | A+G | 12/01/2024-14/01/2024 |
10/01/2024 | A+G | 13/01/2024-15/01/2024 |
11/01/2024 | A+G | 14/01/2024-16/01/2024 |
12/01/2024 | A+G | 15/01/2024-17/01/2024 |
13/01/2024 | A+G | 16/01/2024-18/01/2024 |
14/01/2024 | A+G | 17/01/2024-19/01/2024 |
16/01/2024 | A+G | 19/01/2024-21/01/2024 |
17/01/2024 | A+G | 20/01/2024-22/01/2024 |
18/01/2024 | A+G | 21/01/2024-23/01/2024 |
19/01/2024 | A+G | 22/01/2024-24/01/2024 |
20/01/2024 | A+G | 23/01/2024-25/01/2024 |
21/01/2024 | A+G | 24/01/2024-26/01/2024 |
22/01/2024 | A+G | 25/01/2024-27/01/2024 |
23/01/2024 | A+G | 26/01/2024-28/01/2024 |
24/01/2024 | A+G | 27/01/2024-29/01/2024 |
25/01/2024 | A+G | 28/01/2024-30/01/2024 |
26/01/2024 | A+G | 29/01/2024-31/01/2024 |
27/01/2024 | A+G | 30/01/2024-01/02/2024 |
28/01/2024 | A+G | 31/01/2024-02/02/2024 |
29/01/2024 | A+G | 01/02/2024-03/02/2024 |
30/01/2024 | A+G | 02/02/2024-04/02/2024 |
31/01/2024 | A+G | 03/02/2024-05/02/2024 |
01/02/2024 | A+G | 04/02/2024-06/02/2024 |
02/02/2024 | A+G | 05/02/2024-07/02/2024 |
03/02/2024 | A+G | 06/02/2024-08/02/2024 |
04/02/2024 | A+G | 07/02/2024-09/02/2024 |
05/02/2024 | A+G | 08/02/2024-10/02/2024 |
06/02/2024 | A+G | 14/02/2024-16/02/2024 |
07/02/2024 | A+G | 15/02/2024-17/02/2024 |
16/02/2024 | A+G | 19/02/2024-21/02/2024 |
17/02/2024 | A+G | 20/02/2024-22/02/2024 |
18/02/2024 | A+G | 21/02/2024-23/02/2024 |
19/02/2024 | A+G | 22/02/2024-24/02/2024 |
20/02/2024 | A+G | 23/02/2024-25/02/2024 |
21/02/2024 | A+G | 24/02/2024-26/02/2024 |
22/02/2024 | A+G | 25/02/2024-27/02/2024 |
23/02/2024 | A+G | 26/02/2024-28/02/2024 |
24/02/2024 | A+G | 27/02/2024-29/02/2024 |
25/02/2024 | A+G | 28/02/2024-01/03/2024 |
26/02/2024 | A+G | 29/02/2024-02/03/2024 |
27/02/2024 | A+G | 01/03/2024-03/03/2024 |
28/02/2024 | A+G | 02/03/2024-04/03/2024 |
29/02/2024 | A+G | 03/03/2024-05/03/2024 |
01/03/2024 | A+G | 04/03/2024-06/03/2024 |
02/03/2024 | A+G | 05/03/2024-07/03/2024 |
03/03/2024 | A+G | 06/03/2024-08/03/2024 |
04/03/2024 | A+G | 07/03/2024-09/03/2024 |
05/03/2024 | A+G | 08/03/2024-10/03/2024 |
06/03/2024 | A+G | 09/03/2024-11/03/2024 |
07/03/2024 | A+G | 10/03/2024-12/03/2024 |
08/03/2024 | A+G | 11/03/2024-13/03/2024 |
09/03/2024 | A+G | 12/03/2024-14/03/2024 |
10/03/2024 | A+G | 13/03/2024-15/03/2024 |
12/03/2024 | A+G | 15/03/2024-17/03/2024 |
13/03/2024 | A+G | 16/03/2024-18/03/2024 |
14/03/2024 | A+G | 17/03/2024-19/03/2024 |
15/03/2024 | A+G | 18/03/2024-20/03/2024 |
16/03/2024 | A+G | 19/03/2024-21/03/2024 |
17/03/2024 | A+G | 20/03/2024-22/03/2024 |
18/03/2024 | A+G | 21/03/2024-23/03/2024 |
19/03/2024 | A+G | 22/03/2024-24/03/2024 |
20/03/2024 | A+G | 23/03/2024-25/03/2024 |
21/03/2024 | A+G | 24/03/2024-26/03/2024 |
22/03/2024 | A+G | 25/03/2024-27/03/2024 |
23/03/2024 | A+G | 26/03/2024-28/03/2024 |
24/03/2024 | A+G | 27/03/2024-29/03/2024 |
25/03/2024 | A+G | 28/03/2024-30/03/2024 |
26/03/2024 | A+G | 29/03/2024-31/03/2024 |
27/03/2024 | A+G | 30/03/2024-01/04/2024 |
28/03/2024 | A+G | 31/03/2024-02/04/2024 |
29/03/2024 | A+G | 01/04/2024-03/04/2024 |
30/03/2024 | A+G | 02/04/2024-04/04/2024 |
31/03/2024 | A+G | 03/04/2024-05/04/2024 |
01/04/2024 | A+G | 05/04/2024-07/04/2024 |
02/04/2024 | A+G | 06/04/2024-08/04/2024 |
03/04/2024 | A+G | 07/04/2024-09/04/2024 |
05/04/2024 | A+G | 08/04/2024-10/04/2024 |
06/04/2024 | A+G | 09/04/2024-11/04/2024 |
07/04/2024 | A+G | 10/04/2024-12/04/2024 |
08/04/2024 | A+G | 11/04/2024-13/04/2024 |
09/04/2024 | A+G | 12/04/2024-14/04/2024 |
10/04/2024 | A+G | 13/04/2024-15/04/2024 |
11/04/2024 | A+G | 14/04/2024-16/04/2024 |
12/04/2024 | A+G | 15/04/2024-17/04/2024 |
13/04/2024 | A+G | 16/04/2024-18/04/2024 |
14/04/2024 | A+G | 17/04/2024-19/04/2024 |
15/04/2024 | A+G | 18/04/2024-20/04/2024 |
16/04/2024 | A+G | 19/04/2024-21/04/2024 |
17/04/2024 | A+G | 20/04/2024-22/04/2024 |
18/04/2024 | A+G | 21/04/2024-23/04/2024 |
19/04/2024 | A+G | 22/04/2024-24/04/2024 |
20/04/2024 | A+G | 23/04/2024-25/04/2024 |
21/04/2024 | A+G | 24/04/2024-26/04/2024 |
22/04/2024 | A+G | 25/04/2024-27/04/2024 |
23/04/2024 | A+G | 26/04/2024-28/04/2024 |
24/04/2024 | A+G | 27/04/2024-29/04/2024 |
25/04/2024 | A+G | 28/04/2024-30/04/2024 |
26/04/2024 | A+G | 29/04/2024-01/05/2024 |
27/04/2024 | A+G | 30/04/2024-02/05/2024 |
28/04/2024 | A+G | 02/05/2024-04/05/2024 |
29/04/2024 | A+G | 03/05/2024-05/05/2024 |
30/04/2024 | A+G | 04/05/2024-06/05/2024 |
06/05/2024 | A+G | 09/05/2024-11/05/2024 |
07/05/2024 | A+G | 10/05/2024-12/05/2024 |
08/05/2024 | A+G | 11/05/2024-13/05/2024 |
09/05/2024 | A+G | 12/05/2024-14/05/2024 |
10/05/2024 | A+G | 13/05/2024-15/05/2024 |
11/05/2024 | A+G | 14/05/2024-16/05/2024 |
12/05/2024 | A+G | 15/05/2024-17/05/2024 |
13/05/2024 | A+G | 16/05/2024-18/05/2024 |
14/05/2024 | A+G | 17/05/2024-19/05/2024 |
15/05/2024 | A+G | 18/05/2024-20/05/2024 |
16/05/2024 | A+G | 19/05/2024-21/05/2024 |
17/05/2024 | A+G | 20/05/2024-22/05/2024 |
18/05/2024 | A+G | 21/05/2024-23/05/2024 |
19/05/2024 | A+G | 22/05/2024-24/05/2024 |
20/05/2024 | A+G | 23/05/2024-25/05/2024 |
21/05/2024 | A+G | 24/05/2024-26/05/2024 |
22/05/2024 | A+G | 25/05/2024-27/05/2024 |
23/05/2024 | A+G | 26/05/2024-28/05/2024 |
24/05/2024 | A+G | 27/05/2024-29/05/2024 |
25/05/2024 | A+G | 28/05/2024-30/05/2024 |
26/05/2024 | A+G | 29/05/2024-31/05/2024 |
27/05/2024 | A+G | 30/05/2024-01/06/2024 |
28/05/2024 | A+G | 31/05/2024-02/06/2024 |
29/05/2024 | A+G | 01/06/2024-03/06/2024 |
30/05/2024 | A+G | 02/06/2024-04/06/2024 |
31/05/2024 | A+G | 03/06/2024-05/06/2024 |
01/06/2024 | A+G | 04/06/2024-06/06/2024 |
02/06/2024 | A+G | 05/06/2024-07/06/2024 |
03/06/2024 | A+G | 06/06/2024-08/06/2024 |
04/06/2024 | A+G | 07/06/2024-09/06/2024 |
05/06/2024 | A+G | 08/06/2024-10/06/2024 |
06/06/2024 | A+G | 09/06/2024-11/06/2024 |
07/06/2024 | A+G | 11/06/2024-13/06/2024 |
08/06/2024 | A+G | 12/06/2024-14/06/2024 |
09/06/2024 | A+G | 13/06/2024-15/06/2024 |
11/06/2024 | A+G | 14/06/2024-16/06/2024 |
12/06/2024 | A+G | 15/06/2024-17/06/2024 |
13/06/2024 | A+G | 16/06/2024-18/06/2024 |
14/06/2024 | A+G | 17/06/2024-19/06/2024 |
15/06/2024 | A+G | 18/06/2024-20/06/2024 |
16/06/2024 | A+G | 19/06/2024-21/06/2024 |
17/06/2024 | A+G | 20/06/2024-22/06/2024 |
18/06/2024 | A+G | 21/06/2024-23/06/2024 |
19/06/2024 | A+G | 22/06/2024-24/06/2024 |
20/06/2024 | A+G | 23/06/2024-25/06/2024 |
21/06/2024 | A+G | 24/06/2024-26/06/2024 |
22/06/2024 | A+G | 25/06/2024-27/06/2024 |
23/06/2024 | A+G | 26/06/2024-28/06/2024 |
24/06/2024 | A+G | 27/06/2024-29/06/2024 |
25/06/2024 | A+G | 28/06/2024-30/06/2024 |
26/06/2024 | A+G | 29/06/2024-01/07/2024 |
27/06/2024 | A+G | 30/06/2024-02/07/2024 |
28/06/2024 | A+G | 01/07/2024-03/07/2024 |
29/06/2024 | A+G | 02/07/2024-04/07/2024 |
30/06/2024 | A+G | 03/07/2024-05/07/2024 |
01/07/2024 | A+G | 2024/07/04-2024/07/06 |
02/07/2024 | A+G | 2024/07/05-2024/07/07 |
03/07/2024 | A+G | 2024/07/06-2024/07/08 |
04/07/2024 | A+G | 2024/07/07-2024/07/09 |
05/07/2024 | A+G | 2024/07/08-2024/07/10 |
06/07/2024 | A+G | 2024/07/09-2024/07/11 |
07/07/2024 | A+G | 2024/07/10-2024/07/12 |
08/07/2024 | A+G | 2024/07/11-2024/07/13 |
09/07/2024 | A+G | 2024/07/12-2024/07/14 |
10/07/2024 | A+G | 2024/07/13-2024/07/15 |
11/07/2024 | A+G | 2024/07/14-2024/07/16 |
12/07/2024 | A+G | 2024/07/15-2024/07/17 |
13/07/2024 | A+G | 2024/07/16-2024/07/18 |
14/07/2024 | A+G | 2024/07/17-2024/07/19 |
15/07/2024 | A+G | 2024/07/18-2024/07/20 |
16/07/2024 | A+G | 2024/07/19-2024/07/21 |
17/07/2024 | A+G | 2024/07/20-2024/07/22 |
18/07/2024 | A+G | 2024/07/21-2024/07/23 |
19/07/2024 | A+G | 2024/07/22-2024/07/24 |
20/07/2024 | A+G | 2024/07/23-2024/07/25 |
21/07/2024 | A+G | 2024/07/24-2024/07/26 |
22/07/2024 | A+G | 2024/07/25-2024/07/27 |
23/07/2024 | A+G | 2024/07/26-2024/07/28 |
24/07/2024 | A+G | 2024/07/27-2024/07/29 |
25/07/2024 | A+G | 2024/07/28-2024/07/30 |
26/07/2024 | A+G | 2024/07/29-2024/07/31 |
27/07/2024 | A+G | 2024/07/30-2024/08/01 |
28/07/2024 | A+G | 2024/07/31-2024/08/02 |
29/07/2024 | A+G | 2024/08/01-2024/08/03 |
30/07/2024 | A+G | 2024/08/02-2024/08/04 |
31/07/2024 | A+G | 2024/08/03-2024/08/05 |
01/08/2024 | A+G | 2024/08/04-2024/08/06 |
02/08/2024 | A+G | 2024/08/05-2024/08/07 |
03/08/2024 | A+G | 2024/08/06-2024/08/08 |
04/08/2024 | A+G | 2024/08/07-2024/08/09 |
05/08/2024 | A+G | 2024/08/08-2024/08/10 |
06/08/2024 | A+G | 2024/08/09-2024/08/11 |
07/08/2024 | A+G | 2024/08/10-2024/08/12 |
08/08/2024 | A+G | 2024/08/11-2024/08/13 |
09/08/2024 | A+G | 2024/08/12-2024/08/14 |
10/08/2024 | A+G | 2024/08/13-2024/08/15 |
11/08/2024 | A+G | 2024/08/14-2024/08/16 |
12/08/2024 | A+G | 2024/08/15-2024/08/17 |
13/08/2024 | A+G | 2024/08/16-2024/08/18 |
14/08/2024 | A+G | 2024/08/17-2024/08/19 |
15/08/2024 | A+G | 2024/08/18-2024/08/20 |
16/08/2024 | A+G | 2024/08/19-2024/08/21 |
17/08/2024 | A+G | 2024/08/20-2024/08/22 |
18/08/2024 | A+G | 2024/08/21-2024/08/23 |
19/08/2024 | A+G | 2024/08/22-2024/08/24 |
20/08/2024 | A+G | 2024/08/23-2024/08/25 |
21/08/2024 | A+G | 2024/08/24-2024/08/26 |
22/08/2024 | A+G | 2024/08/25-2024/08/27 |
23/08/2024 | A+G | 2024/08/26-2024/08/28 |
24/08/2024 | A+G | 2024/08/27-2024/08/29 |
25/08/2024 | A+G | 2024/08/28-2024/08/30 |
26/08/2024 | A+G | 2024/08/29-2024/08/31 |
27/08/2024 | A+G | 2024/08/30-2024/09/01 |
28/08/2024 | A+G | 2024/08/31-2024/09/02 |
29/08/2024 | A+G | 2024/09/01-2024/09/03 |
30/08/2024 | A+G | 2024/09/02-2024/09/04 |
31/08/2024 | A+G | 2024/09/03-2024/09/05 |
01/09/2024 | A+G | 2024/09/04-2024/09/06 |
02/09/2024 | A+G | 2024/09/05-2024/09/07 |
03/09/2024 | A+G | 2024/09/06-2024/09/08 |
04/09/2024 | A+G | 2024/09/07-2024/09/09 |
05/09/2024 | A+G | 2024/09/08-2024/09/10 |
06/09/2024 | A+G | 2024/09/09-2024/09/11 |
07/09/2024 | A+G | 2024/09/10-2024/09/12 |
08/09/2024 | A+G | 2024/09/11-2024/09/13 |
09/09/2024 | A+G | 2024/09/12-2024/09/14 |
10/09/2024 | A+G | 2024/09/13-2024/09/15 |
11/09/2024 | A+G | 2024/09/14-2024/09/16 |
12/09/2024 | A+G | 2024/09/15-2024/09/17 |
13/09/2024 | A+G | 2024/09/16-2024/09/18 |
14/09/2024 | A+G | 2024/09/18-2024/09/20 |
15/09/2024 | A+G | 2024/09/19-2024/09/21 |
16/09/2024 | A+G | 2024/09/20-2024/09/22 |
18/09/2024 | A+G | 2024/09/21-2024/09/23 |
19/09/2024 | A+G | 2024/09/22-2024/09/24 |
20/09/2024 | A+G | 2024/09/23-2024/09/25 |
21/09/2024 | A+G | 2024/09/24-2024/09/26 |
22/09/2024 | A+G | 2024/09/25-2024/09/27 |
23/09/2024 | A+G | 2024/09/26-2024/09/28 |
24/09/2024 | A+G | 2024/09/27-2024/09/29 |
25/09/2024 | A+G | 2024/09/28-2024/09/30 |
26/09/2024 | A+G | 2024/09/29-2024/10/01 |
27/09/2024 | A+G | 2024/09/30-2024/10/02 |
28/09/2024 | A+G | 2024/10/04-2024/10/06 |
29/09/2024 | A+G | 2024/10/05-2024/10/07 |
08/10/2024 | A+G | 2024/10/11-2024/10/13 |
09/10/2024 | A+G | 2024/10/12-2024/10/14 |
10/10/2024 | A+G | 2024/10/13-2024/10/15 |
11/10/2024 | A+G | 2024/10/14-2024/10/16 |
12/10/2024 | A+G | 2024/10/15-2024/10/17 |
13/10/2024 | A+G | 2024/10/16-2024/10/18 |
14/10/2024 | A+G | 2024/10/17-2024/10/19 |
15/10/2024 | A+G | 2024/10/18-2024/10/20 |
16/10/2024 | A+G | 2024/10/19-2024/10/21 |
17/10/2024 | A+G | 2024/10/20-2024/10/22 |
18/10/2024 | A+G | 2024/10/21-2024/10/23 |
19/10/2024 | A+G | 2024/10/22-2024/10/24 |
20/10/2024 | A+G | 2024/10/23-2024/10/25 |
21/10/2024 | A+G | 2024/10/24-2024/10/26 |
22/10/2024 | A+G | 2024/10/25-2024/10/27 |
23/10/2024 | A+G | 2024/10/26-2024/10/28 |
24/10/2024 | A+G | 2024/10/27-2024/10/29 |
25/10/2024 | A+G | 2024/10/28-2024/10/30 |
26/10/2024 | A+G | 2024/10/29-2024/10/31 |
27/10/2024 | A+G | 2024/10/30-2024/11/01 |
28/10/2024 | A+G | 2024/10/31-2024/11/02 |
29/10/2024 | A+G | 2024/11/01-2024/11/03 |
30/10/2024 | A+G | 2024/11/02-2024/11/04 |
31/10/2024 | A+G | 2024/11/03-2024/11/05 |
01/11/2024 | A+G | 2024/11/04-2024/11/06 |
02/11/2024 | A+G | 2024/11/05-2024/11/07 |
03/11/2024 | A+G | 2024/11/06-2024/11/08 |
04/11/2024 | A+G | 2024/11/07-2024/11/09 |
05/11/2024 | A+G | 2024/11/08-2024/11/10 |
06/11/2024 | A+G | 2024/11/09-2024/11/11 |
07/11/2024 | A+G | 2024/11/10-2024/11/12 |
08/11/2024 | A+G | 2024/11/11-2024/11/13 |
09/11/2024 | A+G | 2024/11/12-2024/11/14 |
10/11/2024 | A+G | 2024/11/13-2024/11/15 |
11/11/2024 | A+G | 2024/11/14-2024/11/16 |
12/11/2024 | A+G | 2024/11/15-2024/11/17 |
13/11/2024 | A+G | 2024/11/16-2024/11/18 |
14/11/2024 | A+G | 2024/11/17-2024/11/19 |
15/11/2024 | A+G | 2024/11/18-2024/11/20 |
16/11/2024 | A+G | 2024/11/19-2024/11/21 |
17/11/2024 | A+G | 2024/11/20-2024/11/22 |
18/11/2024 | A+G | 2024/11/21-2024/11/23 |
19/11/2024 | A+G | 2024/11/22-2024/11/24 |
20/11/2024 | A+G | 2024/11/23-2024/11/25 |
21/11/2024 | A+G | 2024/11/24-2024/11/26 |
22/11/2024 | A+G | 2024/11/25-2024/11/27 |
23/11/2024 | A+G | 2024/11/26-2024/11/28 |
24/11/2024 | A+G | 2024/11/27-2024/11/29 |
25/11/2024 | A+G | 2024/11/28-2024/11/30 |
26/11/2024 | A+G | 2024/11/29-2024/12/01 |
27/11/2024 | A+G | 2024/11/30-2024/12/02 |
28/11/2024 | A+G | 2024/12/01-2024/12/03 |
29/11/2024 | A+G | 2024/12/02-2024/12/04 |
30/11/2024 | A+G | 2024/12/03-2024/12/05 |
01/12/2024 | A+G | 2024/12/04-2024/12/06 |
02/12/2024 | A+G | 2024/12/05-2024/12/07 |
03/12/2024 | A+G | 2024/12/06-2024/12/08 |
04/12/2024 | A+G | 2024/12/07-2024/12/09 |
05/12/2024 | A+G | 2024/12/08-2024/12/10 |
06/12/2024 | A+G | 2024/12/09-2024/12/11 |
07/12/2024 | A+G | 2024/12/10-2024/12/12 |
08/12/2024 | A+G | 2024/12/11-2024/12/13 |
09/12/2024 | A+G | 2024/12/12-2024/12/14 |
10/12/2024 | A+G | 2024/12/13-2024/12/15 |
11/12/2024 | A+G | 2024/12/14-2024/12/16 |
12/12/2024 | A+G | 2024/12/15-2024/12/17 |
13/12/2024 | A+G | 2024/12/16-2024/12/18 |
14/12/2024 | A+G | 2024/12/17-2024/12/19 |
15/12/2024 | A+G | 2024/12/18-2024/12/20 |
16/12/2024 | A+G | 2024/12/19-2024/12/21 |
17/12/2024 | A+G | 2024/12/20-2024/12/22 |
18/12/2024 | A+G | 2024/12/21-2024/12/23 |
19/12/2024 | A+G | 2024/12/22-2024/12/24 |
20/12/2024 | A+G | 2024/12/23-2024/12/25 |
21/12/2024 | A+G | 2024/12/24-2024/12/26 |
22/12/2024 | A+G | 2024/12/25-2024/12/27 |
23/12/2024 | A+G | 2024/12/27-2024/12/29 |
24/12/2024 | A+G | 2024/12/28-2024/12/30 |
26/12/2024 | A+G | 2024/12/29-2024/12/31 |
27/12/2024 | A+G | 2024/12/30-2025/01/01 |
28/12/2024 | A+G | 2024/12/31-2025/01/02 |
29/12/2024 | A+G | 2025/01/02-2025/01/04 |
30/12/2024 | A+G | 2025/01/03-2025/01/05 |
31/12/2024 | A+G | 2025/01/04-2025/01/06 |
2024年雅思生活技能类考试出分时间一览表
考试日期 | 成绩单寄送日期* |
04/01/2024 | 10/01/2024 |
18/01/2024 | 24/01/2024 |
01/02/2024 | 07/02/2024 |
22/02/2024 | 28/02/2024 |
07/03/2024 | 13/03/2024 |
21/03/2024 | 27/03/2024 |
11/04/2024 | 17/04/2024 |
25/04/2024 | 02/05/2024 |
09/05/2024 | 15/05/2024 |
23/05/2024 | 29/05/2024 |
06/06/2024 | 12/06/2024 |
20/06/2024 | 26/06/2024 |
04/07/2024 | 10/07/2024 |
18/07/2024 | 24/07/2024 |
01/08/2024 | 07/08/2024 |
15/08/2024 | 21/08/2024 |
05/09/2024 | 11/09/2024 |
19/09/2024 | 25/09/2024 |
10/10/2024 | 16/10/2024 |
24/10/2024 | 30/10/2024 |
07/11/2024 | 13/11/2024 |
21/11/2024 | 27/11/2024 |
05/12/2024 | 11/12/2024 |
19/12/2024 | 25/12/2024 |