伦敦有哪些院校承认雅思成绩?雅思要求多少分
刘燕 2024-06-20 10:27:08
伦敦作为欧洲热门的留学城市目的地之一,有多所院校可以凭借雅思成绩申请入学,其中雅思分数要求主要需要达到3.5-7.5才能申请,下文带来了一部分伦敦认可雅思成绩的大学、招收留学生的课程类别以及对雅思分数要求如下。本文信息来源于雅思考试中文官方网站,表中的雅思分数为最低总分要求,每年可能发生变化,仅供参考。为确保入学申请顺利进行,考生在申请大学前一定要提前咨询校方招生处确认当年的雅思分数要求。
注:英国伦敦认可雅思成绩的学校超过500所,篇幅所限,以下仅展示部分学校,更多学校查看伦敦承认雅思的院校及雅思要求汇总。
伦敦认可雅思成绩院校及雅思要求一览表
院校机构 | 院校中文 | 国家/地区 | 分数 | 课程类别 | 课程中文 |
---|---|---|---|---|---|
South Thames College | 南泰晤士学院 | United Kingdom | 6 | Postgraduate Admissions | 研究生招生 |
South Quay College | 南码头学院 | United Kingdom | 5.5 | Undergraduate Admissions | 本科招生 |
KLC School of Design | KLC设计学院 | United Kingdom | 4.5 | English | 英语 |
South Thames College | 南泰晤士学院 | United Kingdom | 6 | Postgraduate Admissions | 研究生招生 |
KLC School of Design | KLC设计学院 | United Kingdom | 6 | Postgraduate Admissions | 研究生招生 |
South Thames College | 南泰晤士学院 | United Kingdom | 5.5 | Undergraduate Admissions | 本科招生 |
KLC School of Design | KLC设计学院 | United Kingdom | 5.5 | Undergraduate Admissions | 本科招生 |
South Thames College | 南泰晤士学院 | United Kingdom | 5.5 | Undergraduate Admissions | 本科招生 |
Royal Central School of Speech and Drama | 皇家中央演讲戏剧学院 | United Kingdom | 6.5 | Other | 其他 |
Language Link | 语言的链接 | United Kingdom | 6.5 | General Requirements | 基本要求 |
Royal Central School of Speech and Drama | 皇家中央演讲戏剧学院 | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
Lea Valley College | 利亚谷学院 | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
Royal Central School of Speech and Drama | 皇家中央演讲戏剧学院 | United Kingdom | 6.5 | Undergraduate Admissions | 本科招生 |
Lea Valley College | 利亚谷学院 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
London Metropolitan University | 伦敦城市大学 | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
London Metropolitan University | 伦敦城市大学 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
Leiths School of Food and Wine | 利思食品与葡萄酒学院 | United Kingdom | 5.5 | A-Level | a级 |
Leiths School of Food and Wine | 利思食品与葡萄酒学院 | United Kingdom | 6 | Bachelor Degree | 学士学位 |
Leiths School of Food and Wine | 利思食品与葡萄酒学院 | United Kingdom | 5.5 | Higher Education | 高等教育 |
Leiths School of Food and Wine | 利思食品与葡萄酒学院 | United Kingdom | 5 | International Foundation | 国际预科 |
Leiths School of Food and Wine | 利思食品与葡萄酒学院 | United Kingdom | 6.5 | MBA | 工商管理硕士 |
Leiths School of Food and Wine | 利思食品与葡萄酒学院 | United Kingdom | 7 | PhD | 博士学位 |
BPP College of Professional Studies | BPP专业研究学院 | United Kingdom | 5.5 | Foundation | 预科 |
Leiths School of Food and Wine | 利思食品与葡萄酒学院 | United Kingdom | 6 | Pre-Masters | 硕士 |
BPP College of Professional Studies | BPP专业研究学院 | United Kingdom | 6.5 | Postgraduate | 研究生 |
Leiths School of Food and Wine | 利思食品与葡萄酒学院 | United Kingdom | 4.5 | Vocational Courses | 职业课程 |
Barking & Dagenham College | 巴金与达格纳姆学院 | United Kingdom | 6.5 | Undergraduate | 本科 |
Architectural Association School of Architecture | 建筑协会建筑学院 | United Kingdom | 6.5 | Undergraduate and Graduate | 本科生和研究生 |
BPP College of Professional Studies | BPP专业研究学院 | United Kingdom | 6.5 | Undergraduate | 本科 |
Regent's American College London | 伦敦摄政美国学院 | United Kingdom | 6.5 | All other courses | 所有其他课程 |
Barts and the London NHS Trust | 巴茨和伦敦国民保健服务信托基金 | United Kingdom | 6.5 | Any | 任何 |
Regent's American College London | 伦敦摄政美国学院 | United Kingdom | 7 | Postgraduate Admissions | 研究生招生 |
Regent's Business School London | 伦敦摄政商学院 | United Kingdom | 6.5 | All other courses | 所有其他课程 |
Regent's American College London | 伦敦摄政美国学院 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
Regent's Business School London | 伦敦摄政商学院 | United Kingdom | 7 | Postgraduate Admissions | 研究生招生 |
Webster University, United Kingdom | 韦伯斯特大学,英国 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
Imperial College School of Medicine | 帝国理工学院医学院 | United Kingdom | 6 | All applications | 所有申请 |
Regent's Business School London | 伦敦摄政商学院 | United Kingdom | 6.5 | Undergraduate Admissions | 本科招生 |
Institute of Cancer Research | 癌症研究所 | United Kingdom | 7 | General Admissions | 普通招生 |
Regents International Study Centre | 摄政国际学习中心 | United Kingdom | 5.5 | Foundation Admissions | 预科招生 |
Islamic College for Advanced Studies | 伊斯兰高等学院 | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
London College of Accountancy | 伦敦会计学院 | United Kingdom | 5.5 | Diploma | 文凭 |
Islamic College for Advanced Studies | 伊斯兰高等学院 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
London College of Accountancy | 伦敦会计学院 | United Kingdom | 6 | Postgraduate Diploma | 研究生文凭课程 |
London College of Business | 伦敦商学院 | United Kingdom | 4.5 | TKT | TKT |
London College of Business Management and Information Technology | 伦敦商业管理与信息技术学院 | United Kingdom | 6.5 | General Requirements | 基本要求 |
London Film School | 伦敦电影学院 | United Kingdom | 6 | Degree | 学位 |
London Film School | 伦敦电影学院 | United Kingdom | 4 | Foundation Admissions | 预科招生 |
Goldsmiths, University of London | 伦敦大学金匠学院 | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
London Film School | 伦敦电影学院 | United Kingdom | 6 | Masters | 大师 |
Goldsmiths, University of London | 伦敦大学金匠学院 | United Kingdom | 6.5 | Undergraduate Admissions | 本科招生 |
London Hotel School | 伦敦酒店学院 | United Kingdom | 5.5 | General Requirements | 基本要求 |
London Contemporary Dance School | 伦敦当代舞蹈学校 | United Kingdom | 7 | Postgraduate Admissions | 研究生招生 |
London Contemporary Dance School | 伦敦当代舞蹈学校 | United Kingdom | 6.5 | Undergraduate Admissions | 本科招生 |
London Electronics College | 伦敦电子学院 | United Kingdom | 5.5 | HND/Foundation | HND/Foundation |
London Meridian College | 伦敦子午线学院 | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
London International College | 伦敦国际学院 | United Kingdom | 6.5 | General Admissions | 一般录取 |
London Meridian College | 伦敦子午线学院 | United Kingdom | 5.5 | Undergraduate Admissions | 本科招生 |
London School of Management | 伦敦管理学院 | United Kingdom | 6 | Postgraduate Admissions | 研究生招生 |
London Metrocity College | 伦敦城市学院 | United Kingdom | 5.5 | Hospitality | Hospitality |
London Studio Centre | 伦敦工作室中心 | United Kingdom | 6 | Graduate | 研究生 |
London School of Management | 伦敦管理学院 | United Kingdom | 5.5 | UG (first year) | 本科(第一年) |
London School of Management Education | 伦敦管理教育学院 | United Kingdom | 6 | General Requirements | 基本要求 |
London School of Management | 伦敦管理学院 | United Kingdom | 6 | UG (second year) | 本科(第二年) |
London School of Theology | 伦敦神学院 | United Kingdom | 5.5 | General Requirements | 基本要求 |
London School of Science and??Technology | 伦敦科学学院和??技术 | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
Greenwich School of Management | 格林威治管理学院 | United Kingdom | 6.5 | All other courses | 所有其他课程 |
Goldsmith International Business School | 戈德史密斯国际商学院 | United Kingdom | 5 | Foundation Admissions | 预科招生 |
London School of Science and Technology | 伦敦科技学院 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
Meridian Business School | 子午线商学院 | United Kingdom | 4 | Foundation Admissions | 预科招生 |
Greenwich School of Management | 格林威治管理学院 | United Kingdom | 6.5 | Other | 其他 |
Goldsmith International Business School | 戈德史密斯国际商学院 | United Kingdom | 5 | Foundation Admissions | 预科招生 |
Meridian Business School | 子午线商学院 | United Kingdom | 6 | Postgraduate Admissions | 研究生招生 |
Greenwich School of Management | 格林威治管理学院 | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
Goldsmith International Business School | 戈德史密斯国际商学院 | United Kingdom | 7 | Postgraduate Admissions | 研究生招生 |
Meridian Business School | 子午线商学院 | United Kingdom | 5.5 | Undergraduate Admissions | 本科招生 |
Greenwich School of Management | 格林威治管理学院 | United Kingdom | 6.5 | Undergraduate Admissions | 本科招生 |
Goldsmith International Business School | 戈德史密斯国际商学院 | United Kingdom | 7 | Postgraduate Admissions | 研究生招生 |
Met Film School | 大都会电影学院 | United Kingdom | 4.5 | A-Level | a级 |
Goldsmith International Business School | 戈德史密斯国际商学院 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
Goldsmith International Business School | 戈德史密斯国际商学院 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
Millennium City Academy | 千禧城市学院 | United Kingdom | 6 | OTHM | OTHM |
RTC education | RTC教育 | United Kingdom | 5 | High School | 高中 |
Amity University in London | 伦敦阿米提大学的教授 | United Kingdom | 7 | Graduate | 研究生 |
Montessori Centre International | 蒙特梭利国际中心 | United Kingdom | 6.5 | Other | 其他 |
Amity University in London | 伦敦阿米蒂大学 | United Kingdom | 6.5 | Graduate | 研究生 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6.5 | Graduate | 研究生 |
Mont Rose College | 蒙特罗斯学院 | United Kingdom | 5 | Higher National Certificate | 国家高级证书 |
Amity University in London | 伦敦阿米蒂大学 | United Kingdom | 6 | Undergraduate | 本科 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6.5 | Graduate | 研究生 |
Mont Rose College | 蒙特罗斯学院 | United Kingdom | 5.5 | Higher National Diploma | 高级国家文凭 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6.5 | Graduate | 研究生 |
Royal Academy of Dance | 英国皇家舞蹈学院 | United Kingdom | 6.5 | Faculty of Education - other | 教育学院-其他 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6 | Graduate | 研究生 |
Royal Academy of Dance | 英国皇家舞蹈学院 | United Kingdom | 6.5 | Faculty of Education Postgraduate | 教育学院研究生 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6 | Graduate | 研究生 |
Royal Academy of Dance | 英国皇家舞蹈学院 | United Kingdom | 6.5 | Faculty of Education Undergraduate | 教育学院本科 |
East End Computing and Business College | 东区计算机与商业学院 | United Kingdom | 5 | Foundation Admissions | 预科招生 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6.5 | Graduate | 研究生 |
Royal Academy of Dance | 英国皇家舞蹈学院 | United Kingdom | 6.5 | Other | 其他 |
East End Computing and Business College | 东区计算机与商业学院 | United Kingdom | 5 | Foundation Admissions | 预科招生 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6 | Graduate | 研究生 |
Royal Academy of Dance | 英国皇家舞蹈学院 | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
University College of Osteopathy | 大学骨科学院 | United Kingdom | 6.5 | All applications | 所有申请 |
East End Computing and Business College | 东区计算机与商业学院 | United Kingdom | 5.5 | Postgraduate Admissions | 研究生招生 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6.5 | Graduate | 研究生 |
City University of London | 伦敦城市大学 | United Kingdom | 6.5 | All other courses | 所有其他课程 |
Middlesex University | 密德萨斯大学 | United Kingdom | 6.5 | All other courses | 所有其他课程 |
Royal Academy of Dance | 英国皇家舞蹈学院 | United Kingdom | 6.5 | Undergraduate Admissions | 本科招生 |
East End Computing and Business College | 东区计算机与商业学院 | United Kingdom | 5.5 | Postgraduate Admissions | 研究生招生 |
Nottingham Trent International College | 诺丁汉特伦特国际学院 | United Kingdom | 3.5 | General Requirements | 基本要求 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6 | Undergraduate | 本科 |
City University of London | 伦敦城市大学 | United Kingdom | 6.5 | Evening MBA | 晚上MBA |
Middlesex University | 密德萨斯大学 | United Kingdom | 7 | Postgraduate Admissions | 研究生招生 |
Royal Academy of Music | 英国皇家音乐学院 | United Kingdom | 6.5 | All applications | 所有申请 |
East End Computing and Business College | 东区计算机与商业学院 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
Oak Hill College | 橡树山学院 | United Kingdom | 7 | Postgraduate Admissions | 研究生招生 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 5.5 | Undergraduate | 本科 |
City University of London | 伦敦城市大学 | United Kingdom | 6.5 | International EMBA | 国际EMBA课程 |
Middlesex University | 密德萨斯大学 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
East End Computing and Business College | 东区计算机与商业学院 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
Oak Hill College | 橡树山学院 | United Kingdom | 7 | Undergraduate Admissions | 本科招生 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6 | Undergraduate | 本科 |
City University of London | 伦敦城市大学 | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
Birkbeck, University of London | 伦敦大学伯克贝克分校 | United Kingdom | 6.5 | Mphil / PhD | 哲学硕士/博士 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6 | Undergraduate | 本科 |
City University of London | 伦敦城市大学 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
MPW College London | 伦敦MPW学院 | United Kingdom | 5 | Foundation Admissions | 预科招生 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6 | Undergraduate | 本科 |
City and Guilds of London Art School | 伦敦城市与行会艺术学院 | United Kingdom | 6 | Undergraduate | 本科 |
Royal College of Music, London | 伦敦皇家音乐学院 | United Kingdom | 6.5 | All other courses | 所有其他课程 |
Queensland College London | 伦敦昆士兰学院 | United Kingdom | 6.5 | General Requirements | 基本要求 |
Royal College of Music, London | 伦敦皇家音乐学院 | United Kingdom | 6.5 | Other | 其他 |
European College of Business and Management | 欧洲商业与管理学院 | United Kingdom | 6.5 | All applications | 所有申请 |
Royal College of Music, London | 伦敦皇家音乐学院 | United Kingdom | 5.5 | Postgraduate Admissions | 研究生招生 |
Gemological Institute of America - London | 美国宝石研究所-伦敦 | United Kingdom | 6 | Any | 任何 |
Royal College of Music, London | 伦敦皇家音乐学院 | United Kingdom | 5.5 | Undergraduate Admissions | 本科招生 |
Gemological Institute of America - London | 美国宝石研究所-伦敦 | United Kingdom | 6 | Other | 其他 |
Redwick United College | 瑞德威克联合学院 | United Kingdom | 5.5 | Diploma | 文凭 |
Royal College of Veterinary Surgeons | 皇家兽医学院 | United Kingdom | 7 | All applications | 所有申请 |
Health and Care Professions Council | 健康及护理专业委员会 | United Kingdom | 7 | All applications | 所有申请 |
Redwick United College | 瑞德威克联合学院 | United Kingdom | 4.5 | Foundation Certificate | 基础证书 |
HULT International Business School | 霍特国际商学院 | United Kingdom | 6.5 | All applications | 所有申请 |
Redwick United College | 瑞德威克联合学院 | United Kingdom | 5 | Graduate Diploma | 研究生文凭 |
Imperial College London | 伦敦帝国理工学院 | United Kingdom | 7 | Other | 其他 |
Imperial College London | 伦敦帝国理工学院 | United Kingdom | 6.5 | School of Medicine | 医学院 |
Regent London | 伦敦摄政 | United Kingdom | - | General Requirements | 基本要求 |
Tottenham Hotspur Foundation | 托特纳姆热刺基金会 | United Kingdom | 6 | Foundation | 预科 |
Imperial College London | 伦敦帝国理工学院 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
Trinity Laban (Trinity College of Music) | 圣三一拉班(圣三一音乐学院) | United Kingdom | 6.5 | Other | 其他 |
Trinity Laban (Trinity College of Music) | 圣三一拉班(圣三一音乐学院) | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
Kensington College of Business | 肯辛顿商学院 | United Kingdom | 6.5 | All applications | 所有申请 |
UCFB | UCFB | United Kingdom | 6 | Graduate | 研究生 |
The Institute of Ismaili Studies | 伊斯玛仪研究所 | United Kingdom | 6.5 | Graduate | 研究生 |
The Royal Veterinary College (University of London) | 皇家兽医学院(伦敦大学) | United Kingdom | 7 | Postgraduate Admissions | 研究生招生 |
Trinity Laban (Trinity College of Music) | 圣三一拉班(圣三一音乐学院) | United Kingdom | 6.5 | Undergraduate Admissions | 本科招生 |
London School of Business and Finance | 伦敦商业与金融学院 | United Kingdom | 5 | Higher National Diploma (HNDs) | 高级国家文凭(HNDs) |
UCFB | UCFB | United Kingdom | 5.5 | Undergraduate | 本科 |
The Institute of Ismaili Studies | 伊斯玛仪研究所 | United Kingdom | 7 | Graduate | 研究生 |
The Royal Veterinary College (University of London) | 皇家兽医学院(伦敦大学) | United Kingdom | 7 | Undergraduate Admissions | 本科招生 |
London School of Business and Finance | 伦敦商业与金融学院 | United Kingdom | 6.5 | Law Schools (LLM) | 法学院(LLM) |
University College London Medical School | 伦敦大学学院医学院 | United Kingdom | 6.5 | All applications | 所有申请 |
London School of Business and Finance | 伦敦商业与金融学院 | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
London School of Business and Finance | 伦敦商业与金融学院 | United Kingdom | 6 | Undergraduate Admissions | 本科招生 |
London School of Commerce | 伦敦商学院 | United Kingdom | 6.5 | All applications | 所有申请 |
Scott's College London | 伦敦斯科特学院 | United Kingdom | 5.5 | Diploma | 文凭 |
London School of Economics and Political Science | 伦敦政治经济学院 | United Kingdom | 6.5 | Postgraduate Admissions | 研究生招生 |
Scott's College London | 伦敦斯科特学院 | United Kingdom | 5.5 | Foundation | 预科 |
London School of Economics and Political Science | 伦敦政治经济学院 | United Kingdom | 6.5 | Undergraduate Admissions | 本科招生 |
Scott's College London | 伦敦斯科特学院 | United Kingdom | 6 | Higher National Degree | 高等国家学位 |
相关推荐:
热门话题:2024雅思报名官网丨2025QS世界大学排名Top100
雅思考试:雅思纸笔考点汇总丨雅思生活技能类考点丨雅思成绩复议
雅思口语:雅思口语考试流程 丨5-8月口语题库 丨雅思考生须知
雅思认可度:雅思考试认可度高吗?雅思考试含金量介绍